Timing system issues prevented the automated results from being tallied correctly. Please see the race results spreadsheet at https://www.northwestminimoto.com/results/ for the correct finishing positions. The lap times reported below are for informational purposes only.
Finishing position: NA
| Lap | Time |
| 2 | 01:05.099 |
| 3 | 01:04.049 |
| 4 | 01:04.104 |
| 5 | 01:04.150 |
| 6 | 01:04.173 |
| 7 | 01:03.876 |
| 8 | 01:04.075 |
| 9 | 01:03.737 |
Finishing position: NA
| Lap | Time |
| 2 | 01:08.360 |
| 3 | 01:04.593 |
| 4 | 01:04.165 |
| 5 | 01:03.621 |
| 6 | 01:03.962 |
| 7 | 01:03.960 |
| 8 | 01:03.250 |
| 9 | 01:03.263 |
Finishing position: NA
| Lap | Time |
| 2 | 58.339 |
| 3 | 58.073 |
| 4 | 57.084 |
| 5 | 57.406 |
| 6 | 57.723 |
| 7 | 59.648 |
| 8 | 01:04.690 |
Finishing position: NA
| Lap | Time |
| 2 | 01:09.478 |
| 3 | 01:08.101 |
| 4 | 01:07.851 |
| 5 | 01:07.279 |
| 6 | 01:08.334 |
| 7 | 01:07.940 |
| 8 | 01:09.211 |
Finishing position: NA
| Lap | Time |
| 2 | 01:10.673 |
| 3 | 01:12.207 |
| 4 | 01:07.328 |
| 5 | 01:08.508 |
| 6 | 01:07.342 |
| 7 | 01:06.765 |
| 8 | 01:08.257 |
Finishing position: NA
| Lap | Time |
| 2 | 01:10.046 |
| 3 | 01:08.540 |
| 4 | 01:08.022 |
| 5 | 01:09.034 |
| 6 | 01:09.444 |
| 7 | 01:09.252 |
| 8 | 01:07.996 |
Finishing position: NA
| Lap | Time |
| 2 | 01:01.039 |
| 3 | 01:00.612 |
| 4 | 01:00.846 |
| 5 | 01:00.680 |
| 6 | 01:00.805 |
| 7 | 01:00.496 |
| 8 | 01:01.199 |
Finishing position: NA
| Lap | Time |
| 2 | 01:10.923 |
| 3 | 01:11.373 |
| 4 | 01:09.757 |
| 5 | 01:08.842 |
| 6 | 01:09.538 |
| 7 | 01:08.620 |
| 8 | 01:08.448 |
Finishing position: NA
| Lap | Time |
| 2 | 01:01.241 |
| 3 | 01:01.551 |
| 4 | 01:00.723 |
| 5 | 01:00.760 |
| 6 | 01:00.558 |
| 7 | 01:00.809 |
| 8 | 01:00.606 |
Finishing position: NA
| Lap | Time |
| 2 | 01:02.573 |
| 3 | 01:02.269 |
| 4 | 01:02.299 |
| 5 | 01:01.501 |
| 6 | 01:01.790 |
| 7 | 01:01.976 |
| 8 | 01:02.788 |
Finishing position: NA
| Lap | Time |
| 2 | 01:07.244 |
| 3 | 04:12.525 |
| 4 | 01:10.459 |
| 5 | 01:04.711 |
| 6 | 01:06.038 |