250_400 SUPERMOTO (4) - NorthWest Mini Moto
      Results
      
         
            
               | TXID | Position | # | Last Name | First Name | Total laps | Fastest lap | Lag from lead | 
         
         
            
               | 78356 | 1 | 27 | Husband | Dylon | 6 | 46.853 | 00.000 | 
            
               | 96857 | 2 | 253 | Zeiler | Tanner | 6 | 48.555 | -09.066 | 
            
               | 78095 | 3 | 555 | Ksondzyk | Petro | 6 | 48.222 | -09.331 | 
            
               | 78405 | 4 |  | Porras | Robert | 6 | 50.410 | -20.579 | 
            
               | 3499725 | 5 | 124 | Soderholm | Gavin | 6 | 51.630 | -29.017 | 
            
               | 78292 | 6 | 727 | Hope | Brandon | 6 | 51.286 | -30.423 | 
            
               | 78094 | 7 |  | Eugene | Todd | 6 | 50.957 | -30.595 | 
         
      
      Lap times
      Husband, Dylon
      Finishing position: 1
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 46.853 | 
            
               | 3 | 46.971 | 
            
               | 4 | 47.394 | 
            
               | 5 | 47.002 | 
            
               | 6 | 46.914 | 
         
      
      Zeiler, Tanner
      Finishing position: 2
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 48.555 | 
            
               | 3 | 48.737 | 
            
               | 4 | 48.852 | 
            
               | 5 | 49.235 | 
            
               | 6 | 48.952 | 
         
      
      Ksondzyk, Petro
      Finishing position: 3
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 48.476 | 
            
               | 3 | 48.679 | 
            
               | 4 | 48.694 | 
            
               | 5 | 48.222 | 
            
               | 6 | 49.018 | 
         
      
      Porras, Robert
      Finishing position: 4
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 50.410 | 
            
               | 3 | 50.944 | 
            
               | 4 | 50.426 | 
            
               | 5 | 50.502 | 
            
               | 6 | 50.503 | 
         
      
      Soderholm, Gavin
      Finishing position: 5
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 51.630 | 
            
               | 3 | 51.661 | 
            
               | 4 | 51.857 | 
            
               | 5 | 51.787 | 
            
               | 6 | 51.670 | 
         
      
      Hope, Brandon
      Finishing position: 6
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 51.717 | 
            
               | 3 | 51.286 | 
            
               | 4 | 51.901 | 
            
               | 5 | 51.840 | 
            
               | 6 | 52.674 | 
         
      
      Eugene, Todd
      Finishing position: 7
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 51.898 | 
            
               | 3 | 50.957 | 
            
               | 4 | 51.796 | 
            
               | 5 | 51.679 | 
            
               | 6 | 52.642 |