BRACKET 55 (9) - NorthWest Mini Moto
      Results
      
         
            
               | TXID | Position | # | Last Name | First Name | Total laps | Fastest lap | Lag from lead | 
         
         
            
               | 78094 | 1 |  | Eugene | Todd | 7 | 54.359 | 00.000 | 
            
               | 78397 | 2 |  | Brinley | Alexis | 7 | 55.160 | -28.494 | 
            
               | 96810 | 3 |  | Todish | Mark | 5 | 55.276 | -2 Laps | 
            
               | 78375 | 4 |  | Jahrsdoerfer | Christian âCJâ | 7 | 55.550 | -19.377 | 
            
               | 78358 | 5 | 27 | Husband | Devin | 6 | 56.699 | -1 Laps | 
            
               | 78419 | 6 | 182 | Kibis | Aleksandr | 3 | 56.812 | -4 Laps | 
            
               | 104968 | 7 |  | Heilman | Matthew | 6 | 57.783 | -1 Laps | 
            
               | 96857 | 8 | 253 | Zeiler | Tanner | 4 | 58.745 | -3 Laps | 
            
               | 96858 | 9 |  | Taylor | Hunter | 4 | 58.828 | -3 Laps | 
            
               | 77983 | 10 |  | Raymond | Myles | 3 | 01:00.734 | -4 Laps | 
            
               | 78349 | 11 | 63 | Longlade | Dayn | 5 | 01:01.006 | -2 Laps | 
         
      
      Lap times
      Eugene, Todd
      Finishing position: 1
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 58.664 | 
            
               | 3 | 59.470 | 
            
               | 4 | 59.931 | 
            
               | 5 | 55.169 | 
            
               | 6 | 54.359 | 
            
               | 7 | 56.220 | 
         
      
      Brinley, Alexis
      Finishing position: 2
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 55.160 | 
            
               | 3 | 56.505 | 
            
               | 4 | 55.840 | 
            
               | 5 | 56.823 | 
            
               | 6 | 55.209 | 
            
               | 7 | 55.480 | 
         
      
      Todish, Mark
      Finishing position: 3
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 57.157 | 
            
               | 3 | 57.306 | 
            
               | 4 | 55.276 | 
            
               | 5 | 56.235 | 
         
      
      Jahrsdoerfer, Christian âCJâ
      Finishing position: 4
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 56.167 | 
            
               | 3 | 56.363 | 
            
               | 4 | 56.720 | 
            
               | 5 | 56.056 | 
            
               | 6 | 55.550 | 
            
               | 7 | 56.302 | 
         
      
      Husband, Devin
      Finishing position: 5
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 56.699 | 
            
               | 3 | 01:00.590 | 
            
               | 4 | 59.046 | 
            
               | 5 | 01:00.739 | 
            
               | 6 | 01:00.104 | 
         
      
      Kibis, Aleksandr
      Finishing position: 6
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 56.812 | 
            
               | 3 | 57.373 | 
         
      
      Heilman, Matthew
      Finishing position: 7
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 58.747 | 
            
               | 3 | 58.926 | 
            
               | 4 | 58.527 | 
            
               | 5 | 57.783 | 
            
               | 6 | 01:00.322 | 
         
      
      Zeiler, Tanner
      Finishing position: 8
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 58.745 | 
            
               | 3 | 59.637 | 
            
               | 4 | 01:01.919 | 
         
      
      Taylor, Hunter
      Finishing position: 9
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 58.828 | 
            
               | 3 | 59.398 | 
            
               | 4 | 01:01.893 | 
         
      
      Raymond, Myles
      Finishing position: 10
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 01:01.768 | 
            
               | 3 | 01:00.734 | 
         
      
      Longlade, Dayn
      Finishing position: 11
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 01:03.745 | 
            
               | 3 | 01:02.029 | 
            
               | 4 | 01:01.006 | 
            
               | 5 | 01:02.778 |