FORMULA 125 (6)+SCOOTER (6) - NorthWest Mini Moto
      Results
      
         
            
               | TXID | Position | # | Last Name | First Name | Total laps | Fastest lap | Lag from lead | 
         
         
            
               | 78094 | 1 |  | Eugene | Todd | 7 | 51.103 | 00.000 | 
            
               | 96857 | 2 | 253 | Zeiler | Tanner | 6 | 52.513 | -1 Laps | 
            
               | 78349 | 3 | 63 | Longlade | Dayn | 6 | 53.385 | -1 Laps | 
            
               | 78375 | 4 |  | Jahrsdoerfer | Christian âCJâ | 6 | 54.228 | -1 Laps | 
            
               | 96858 | 5 |  | Taylor | Hunter | 6 | 56.872 | -1 Laps | 
            
               | 104968 | 6 |  | Heilman | Matthew | 6 | 58.028 | -1 Laps | 
            
               | 77983 | 7 |  | Raymond | Myles | 6 | 01:00.408 | -1 Laps | 
            
               | 96963 | 8 | 23 | Wu Heilman | Ella | 5 | 01:01.762 | -2 Laps | 
            
               | 78397 | 9 |  | Brinley | Alexis | 2 | 53.533 | -5 Laps | 
         
      
      Lap times
      Eugene, Todd
      Finishing position: 1
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 53.098 | 
            
               | 3 | 52.135 | 
            
               | 4 | 51.656 | 
            
               | 5 | 51.103 | 
            
               | 6 | 51.216 | 
            
               | 7 | 57.456 | 
         
      
      Zeiler, Tanner
      Finishing position: 2
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 53.435 | 
            
               | 3 | 53.009 | 
            
               | 4 | 52.513 | 
            
               | 5 | 53.335 | 
            
               | 6 | 54.640 | 
         
      
      Longlade, Dayn
      Finishing position: 3
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 53.385 | 
            
               | 3 | 54.794 | 
            
               | 4 | 56.747 | 
            
               | 5 | 55.456 | 
            
               | 6 | 54.337 | 
         
      
      Jahrsdoerfer, Christian âCJâ
      Finishing position: 4
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 54.326 | 
            
               | 3 | 54.783 | 
            
               | 4 | 55.334 | 
            
               | 5 | 54.228 | 
            
               | 6 | 54.956 | 
         
      
      Taylor, Hunter
      Finishing position: 5
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 56.879 | 
            
               | 3 | 57.140 | 
            
               | 4 | 56.872 | 
            
               | 5 | 57.295 | 
            
               | 6 | 57.236 | 
         
      
      Heilman, Matthew
      Finishing position: 6
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 58.028 | 
            
               | 3 | 58.685 | 
            
               | 4 | 59.087 | 
            
               | 5 | 59.231 | 
            
               | 6 | 01:03.395 | 
         
      
      Raymond, Myles
      Finishing position: 7
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 01:00.408 | 
            
               | 3 | 01:00.646 | 
            
               | 4 | 01:00.605 | 
            
               | 5 | 01:01.401 | 
            
               | 6 | 01:02.119 | 
         
      
      Wu Heilman, Ella
      Finishing position: 8
      
         
            
               | Lap | Time | 
         
         
            
               | 2 | 01:01.762 | 
            
               | 3 | 01:02.413 | 
            
               | 4 | 01:03.591 | 
            
               | 5 | 01:04.101 | 
         
      
      Brinley, Alexis
      Finishing position: 9