TXID | Position | # | Last Name | First Name | Total laps | Fastest lap | Lag from lead |
78095 | 1 | 555 | Crazy Turtles | Open Mini | 376 | 52.878 | 00.000 |
78235 | 2 | 259 | Super Official Honda Racing Corporation | Open Mini | 346 | 56.644 | -30 Laps |
8970811 | 3 | 247 | Half Pint Racing | Formula 125 + Scooter | 334 | 59.739 | -42 Laps |
105124 | 4 | 281 | Gas รขn Grit Racing | Formula 125 + Scooter | 317 | 01:01.406 | -59 Laps |
78094 | 5 | 555 | Crazy Turtles II | Formula 125 + Scooter | 312 | 01:02.603 | -64 Laps |
12262698 | 6 | The Gromies | Formula 125 + Scooter | 309 | 01:04.630 | -67 Laps | |
10722617 | 7 | 63 | Vespaholics | Formula 125 + Scooter | 306 | 01:03.558 | -70 Laps |
78259 | 8 | 36 | Mr. Donut | Formula Middleweight | 302 | 01:01.966 | -74 Laps |
78292 | 9 | 27 | Team Shower Beers | Open Mini | 268 | 58.483 | -108 Laps |
78359 | 10 | 469 | We get 70 mpg on this hog! | Formula 125 + Scooter | 172 | 01:02.154 | -204 Laps |
77951 | 11 | 99 | Goblins from Space | Formula Middleweight | 24 | 59.248 | -352 Laps |
Finishing position: 1
Lap | Time |
2 | 58.383 |
3 | 56.868 |
4 | 54.931 |
5 | 54.302 |
6 | 55.016 |
7 | 54.386 |
8 | 54.536 |
9 | 55.726 |
10 | 53.921 |
11 | 53.847 |
12 | 54.463 |
13 | 54.130 |
14 | 54.093 |
15 | 53.306 |
16 | 54.905 |
17 | 53.988 |
18 | 54.112 |
19 | 55.431 |
20 | 54.720 |
21 | 54.056 |
22 | 55.860 |
23 | 54.584 |
24 | 53.916 |
25 | 55.333 |
26 | 55.329 |
27 | 54.287 |
28 | 54.484 |
29 | 54.295 |
30 | 54.744 |
31 | 55.398 |
32 | 54.523 |
33 | 53.957 |
34 | 53.534 |
35 | 54.616 |
36 | 53.409 |
37 | 54.182 |
38 | 54.240 |
39 | 54.568 |
40 | 54.301 |
41 | 54.065 |
42 | 54.350 |
43 | 54.141 |
44 | 52.878 |
45 | 54.913 |
46 | 53.836 |
47 | 54.417 |
48 | 54.368 |
49 | 55.680 |
50 | 54.133 |
51 | 54.487 |
52 | 55.381 |
53 | 54.666 |
54 | 53.834 |
55 | 54.638 |
56 | 55.342 |
57 | 56.266 |
58 | 57.442 |
59 | 55.932 |
60 | 55.385 |
61 | 54.912 |
62 | 01:17.893 |
63 | 01:00.873 |
64 | 59.299 |
65 | 57.510 |
66 | 57.799 |
67 | 56.942 |
68 | 56.545 |
69 | 57.192 |
70 | 01:01.230 |
71 | 57.668 |
72 | 57.571 |
73 | 56.605 |
74 | 57.441 |
75 | 56.896 |
76 | 57.861 |
77 | 58.097 |
78 | 57.227 |
79 | 56.437 |
80 | 56.192 |
81 | 59.456 |
82 | 57.509 |
83 | 57.018 |
84 | 56.950 |
85 | 56.807 |
86 | 57.631 |
87 | 56.928 |
88 | 57.426 |
89 | 56.588 |
90 | 57.631 |
91 | 57.925 |
92 | 56.661 |
93 | 56.281 |
94 | 57.258 |
95 | 57.433 |
96 | 57.560 |
97 | 57.819 |
98 | 57.145 |
99 | 56.131 |
100 | 55.757 |
101 | 55.719 |
102 | 56.518 |
103 | 55.983 |
104 | 56.222 |
105 | 55.724 |
106 | 58.225 |
107 | 56.098 |
108 | 55.995 |
109 | 55.671 |
110 | 57.184 |
111 | 55.705 |
112 | 56.848 |
113 | 55.745 |
114 | 56.512 |
115 | 57.044 |
116 | 56.437 |
117 | 57.279 |
118 | 56.611 |
119 | 56.484 |
120 | 56.969 |
121 | 57.443 |
122 | 58.499 |
123 | 58.153 |
124 | 57.226 |
125 | 02:43.599 |
126 | 01:01.013 |
127 | 56.851 |
128 | 59.254 |
129 | 57.023 |
130 | 55.932 |
131 | 57.400 |
132 | 59.574 |
133 | 57.207 |
134 | 56.039 |
135 | 55.804 |
136 | 56.692 |
137 | 57.041 |
138 | 57.148 |
139 | 56.020 |
140 | 56.854 |
141 | 56.008 |
142 | 55.866 |
143 | 56.687 |
144 | 55.883 |
145 | 57.494 |
146 | 56.693 |
147 | 56.262 |
148 | 57.380 |
149 | 57.047 |
150 | 01:00.201 |
151 | 57.347 |
152 | 57.082 |
153 | 56.871 |
154 | 57.284 |
155 | 58.446 |
156 | 56.027 |
157 | 57.035 |
158 | 56.511 |
159 | 56.737 |
160 | 56.552 |
161 | 55.964 |
162 | 57.179 |
163 | 56.209 |
164 | 55.836 |
165 | 56.024 |
166 | 56.366 |
167 | 56.316 |
168 | 56.661 |
169 | 56.098 |
170 | 56.601 |
171 | 58.240 |
172 | 56.301 |
173 | 56.350 |
174 | 56.616 |
175 | 56.844 |
176 | 57.487 |
177 | 56.944 |
178 | 56.248 |
179 | 56.514 |
180 | 58.607 |
181 | 57.219 |
182 | 57.225 |
183 | 57.812 |
184 | 57.850 |
185 | 57.519 |
186 | 02:01.266 |
187 | 59.770 |
188 | 54.983 |
189 | 54.391 |
190 | 54.020 |
191 | 54.797 |
192 | 56.112 |
193 | 54.552 |
194 | 55.547 |
195 | 55.498 |
196 | 54.101 |
197 | 55.103 |
198 | 56.456 |
199 | 01:00.143 |
200 | 56.394 |
201 | 57.425 |
202 | 59.087 |
203 | 57.212 |
204 | 55.166 |
205 | 01:00.952 |
206 | 59.063 |
207 | 57.396 |
208 | 55.594 |
209 | 55.446 |
210 | 54.885 |
211 | 55.613 |
212 | 54.706 |
213 | 54.134 |
214 | 54.007 |
215 | 54.742 |
216 | 01:04.642 |
217 | 56.378 |
218 | 55.961 |
219 | 55.936 |
220 | 56.025 |
221 | 58.534 |
222 | 55.210 |
223 | 55.204 |
224 | 57.300 |
225 | 54.212 |
226 | 54.997 |
227 | 56.027 |
228 | 54.889 |
229 | 53.565 |
230 | 56.710 |
231 | 54.516 |
232 | 54.580 |
233 | 56.882 |
234 | 55.189 |
235 | 55.761 |
236 | 54.193 |
237 | 54.111 |
238 | 55.254 |
239 | 01:03.075 |
240 | 55.851 |
241 | 54.933 |
242 | 54.620 |
243 | 57.562 |
244 | 01:02.758 |
245 | 55.930 |
246 | 57.690 |
247 | 01:03.803 |
248 | 56.600 |
249 | 02:02.481 |
250 | 59.192 |
251 | 56.897 |
252 | 56.513 |
253 | 56.667 |
254 | 56.821 |
255 | 56.305 |
256 | 55.817 |
257 | 55.520 |
258 | 56.347 |
259 | 56.284 |
260 | 56.090 |
261 | 56.765 |
262 | 56.537 |
263 | 56.721 |
264 | 56.394 |
265 | 56.513 |
266 | 57.501 |
267 | 56.946 |
268 | 56.817 |
269 | 58.569 |
270 | 57.731 |
271 | 57.128 |
272 | 56.564 |
273 | 56.980 |
274 | 56.776 |
275 | 57.439 |
276 | 56.275 |
277 | 56.893 |
278 | 56.554 |
279 | 57.040 |
280 | 56.291 |
281 | 56.412 |
282 | 56.789 |
283 | 56.369 |
284 | 57.377 |
285 | 57.272 |
286 | 57.313 |
287 | 56.984 |
288 | 56.596 |
289 | 57.606 |
290 | 58.207 |
291 | 57.086 |
292 | 56.818 |
293 | 56.526 |
294 | 56.423 |
295 | 56.534 |
296 | 57.946 |
297 | 57.383 |
298 | 57.009 |
299 | 57.527 |
300 | 57.300 |
301 | 57.062 |
302 | 57.169 |
303 | 57.630 |
304 | 56.508 |
305 | 57.582 |
306 | 57.894 |
307 | 56.766 |
308 | 57.046 |
309 | 56.723 |
310 | 58.056 |
311 | 01:22.642 |
312 | 01:02.215 |
313 | 58.388 |
314 | 57.599 |
315 | 58.657 |
316 | 57.609 |
317 | 57.437 |
318 | 56.954 |
319 | 57.042 |
320 | 56.311 |
321 | 57.049 |
322 | 57.946 |
323 | 56.277 |
324 | 57.741 |
325 | 56.238 |
326 | 55.957 |
327 | 56.280 |
328 | 57.085 |
329 | 56.628 |
330 | 56.507 |
331 | 56.382 |
332 | 56.820 |
333 | 56.694 |
334 | 56.654 |
335 | 57.819 |
336 | 56.744 |
337 | 56.062 |
338 | 57.067 |
339 | 58.468 |
340 | 56.682 |
341 | 56.725 |
342 | 55.854 |
343 | 56.086 |
344 | 55.424 |
345 | 57.066 |
346 | 56.623 |
347 | 56.140 |
348 | 57.279 |
349 | 56.511 |
350 | 56.232 |
351 | 57.845 |
352 | 57.819 |
353 | 55.895 |
354 | 58.447 |
355 | 56.854 |
356 | 55.647 |
357 | 57.653 |
358 | 55.860 |
359 | 56.565 |
360 | 55.358 |
361 | 55.037 |
362 | 55.050 |
363 | 56.294 |
364 | 55.602 |
365 | 55.255 |
366 | 54.620 |
367 | 55.172 |
368 | 57.880 |
369 | 55.899 |
370 | 54.976 |
371 | 55.833 |
372 | 54.495 |
373 | 01:01.385 |
374 | 57.763 |
375 | 57.554 |
376 | 01:01.816 |
Finishing position: 2
Lap | Time |
2 | 01:00.242 |
3 | 58.478 |
4 | 58.245 |
5 | 59.020 |
6 | 58.663 |
7 | 58.270 |
8 | 58.447 |
9 | 58.589 |
10 | 58.170 |
11 | 57.947 |
12 | 58.287 |
13 | 57.349 |
14 | 57.882 |
15 | 59.392 |
16 | 58.273 |
17 | 56.861 |
18 | 57.195 |
19 | 57.433 |
20 | 56.954 |
21 | 57.360 |
22 | 56.942 |
23 | 57.086 |
24 | 57.480 |
25 | 58.541 |
26 | 57.945 |
27 | 56.869 |
28 | 57.288 |
29 | 58.314 |
30 | 57.549 |
31 | 57.669 |
32 | 01:14.804 |
33 | 01:03.283 |
34 | 59.946 |
35 | 58.660 |
36 | 58.651 |
37 | 59.587 |
38 | 58.339 |
39 | 59.665 |
40 | 57.989 |
41 | 57.924 |
42 | 58.787 |
43 | 58.046 |
44 | 59.475 |
45 | 58.009 |
46 | 58.668 |
47 | 57.662 |
48 | 57.670 |
49 | 58.191 |
50 | 57.891 |
51 | 01:01.865 |
52 | 58.329 |
53 | 57.899 |
54 | 57.505 |
55 | 57.233 |
56 | 57.424 |
57 | 58.280 |
58 | 57.515 |
59 | 57.485 |
60 | 58.651 |
61 | 59.603 |
62 | 58.487 |
63 | 57.086 |
64 | 01:37.996 |
65 | 01:04.182 |
66 | 59.434 |
67 | 01:00.458 |
68 | 59.431 |
69 | 58.861 |
70 | 58.661 |
71 | 58.622 |
72 | 58.668 |
73 | 59.100 |
74 | 58.907 |
75 | 58.791 |
76 | 58.059 |
77 | 58.017 |
78 | 58.638 |
79 | 57.799 |
80 | 59.022 |
81 | 58.334 |
82 | 58.266 |
83 | 59.044 |
84 | 57.979 |
85 | 57.852 |
86 | 57.578 |
87 | 57.882 |
88 | 58.137 |
89 | 57.669 |
90 | 57.487 |
91 | 58.629 |
92 | 56.961 |
93 | 58.154 |
94 | 57.621 |
95 | 57.491 |
96 | 57.919 |
97 | 58.273 |
98 | 57.650 |
99 | 58.219 |
100 | 57.328 |
101 | 57.982 |
102 | 59.274 |
103 | 59.080 |
104 | 57.714 |
105 | 01:34.743 |
106 | 01:04.139 |
107 | 57.419 |
108 | 57.700 |
109 | 58.443 |
110 | 57.168 |
111 | 59.225 |
112 | 57.136 |
113 | 57.097 |
114 | 56.995 |
115 | 57.143 |
116 | 56.906 |
117 | 57.679 |
118 | 57.396 |
119 | 57.087 |
120 | 57.085 |
121 | 57.253 |
122 | 57.102 |
123 | 58.093 |
124 | 56.869 |
125 | 58.065 |
126 | 56.948 |
127 | 56.644 |
128 | 57.621 |
129 | 56.763 |
130 | 58.458 |
131 | 56.886 |
132 | 57.468 |
133 | 58.866 |
134 | 56.843 |
135 | 59.571 |
136 | 57.110 |
137 | 59.089 |
138 | 59.374 |
139 | 57.932 |
140 | 57.165 |
141 | 57.354 |
142 | 57.908 |
143 | 57.533 |
144 | 01:01.180 |
145 | 58.005 |
146 | 57.940 |
147 | 01:01.203 |
148 | 57.883 |
149 | 57.644 |
150 | 57.462 |
151 | 58.163 |
152 | 01:52.222 |
153 | 01:05.763 |
154 | 59.153 |
155 | 59.609 |
156 | 01:00.301 |
157 | 58.250 |
158 | 58.410 |
159 | 58.400 |
160 | 01:01.118 |
161 | 59.669 |
162 | 59.153 |
163 | 58.794 |
164 | 58.908 |
165 | 58.064 |
166 | 58.222 |
167 | 58.881 |
168 | 57.973 |
169 | 01:00.471 |
170 | 58.599 |
171 | 59.584 |
172 | 58.516 |
173 | 59.661 |
174 | 57.531 |
175 | 57.461 |
176 | 58.241 |
177 | 57.951 |
178 | 59.017 |
179 | 58.243 |
180 | 58.818 |
181 | 59.239 |
182 | 58.309 |
183 | 59.471 |
184 | 58.411 |
185 | 59.747 |
186 | 58.840 |
187 | 58.379 |
188 | 58.520 |
189 | 01:32.561 |
190 | 01:07.143 |
191 | 01:02.277 |
192 | 01:01.963 |
193 | 01:01.262 |
194 | 01:01.524 |
195 | 01:02.396 |
196 | 01:01.653 |
197 | 01:01.439 |
198 | 01:01.178 |
199 | 01:01.502 |
200 | 01:00.981 |
201 | 01:01.212 |
202 | 01:01.140 |
203 | 01:01.101 |
204 | 01:00.681 |
205 | 01:01.184 |
206 | 01:01.020 |
207 | 01:01.137 |
208 | 01:01.778 |
209 | 01:01.227 |
210 | 01:01.020 |
211 | 01:00.929 |
212 | 01:01.175 |
213 | 01:00.742 |
214 | 01:00.942 |
215 | 01:00.300 |
216 | 01:01.634 |
217 | 01:01.597 |
218 | 01:01.707 |
219 | 01:01.170 |
220 | 01:01.286 |
221 | 01:02.157 |
222 | 01:01.669 |
223 | 01:01.480 |
224 | 01:01.343 |
225 | 01:02.094 |
226 | 01:01.780 |
227 | 01:01.062 |
228 | 01:46.298 |
229 | 01:07.039 |
230 | 01:01.090 |
231 | 07:12.441 |
232 | 01:07.421 |
233 | 59.804 |
234 | 58.726 |
235 | 59.151 |
236 | 01:03.412 |
237 | 59.327 |
238 | 58.293 |
239 | 58.735 |
240 | 58.994 |
241 | 58.505 |
242 | 58.341 |
243 | 59.705 |
244 | 59.383 |
245 | 58.671 |
246 | 58.745 |
247 | 58.651 |
248 | 58.508 |
249 | 01:01.102 |
250 | 58.430 |
251 | 57.922 |
252 | 58.260 |
253 | 58.096 |
254 | 58.943 |
255 | 58.191 |
256 | 58.545 |
257 | 58.177 |
258 | 58.211 |
259 | 59.576 |
260 | 57.583 |
261 | 58.277 |
262 | 57.789 |
263 | 01:44.855 |
264 | 01:08.487 |
265 | 01:01.372 |
266 | 01:01.068 |
267 | 01:04.326 |
268 | 01:01.507 |
269 | 01:01.962 |
270 | 01:01.398 |
271 | 01:01.401 |
272 | 01:01.125 |
273 | 01:00.779 |
274 | 01:00.842 |
275 | 01:00.966 |
276 | 01:01.000 |
277 | 01:01.329 |
278 | 01:00.968 |
279 | 01:01.263 |
280 | 01:01.992 |
281 | 01:01.763 |
282 | 01:02.416 |
283 | 01:00.471 |
284 | 01:01.555 |
285 | 01:00.699 |
286 | 01:00.662 |
287 | 01:00.446 |
288 | 01:00.764 |
289 | 01:00.648 |
290 | 01:00.413 |
291 | 01:00.659 |
292 | 01:00.137 |
293 | 01:39.063 |
294 | 01:05.784 |
295 | 01:02.312 |
296 | 01:01.602 |
297 | 01:01.351 |
298 | 01:02.111 |
299 | 01:01.129 |
300 | 01:01.361 |
301 | 01:01.297 |
302 | 01:00.835 |
303 | 01:01.221 |
304 | 01:01.372 |
305 | 01:01.264 |
306 | 01:01.167 |
307 | 01:00.791 |
308 | 01:01.850 |
309 | 01:01.017 |
310 | 01:00.901 |
311 | 01:00.803 |
312 | 01:00.790 |
313 | 01:00.507 |
314 | 01:00.720 |
315 | 01:00.193 |
316 | 01:00.449 |
317 | 01:00.187 |
318 | 01:02.115 |
319 | 01:00.544 |
320 | 59.676 |
321 | 01:00.263 |
322 | 05:02.263 |
323 | 01:11.852 |
324 | 01:07.028 |
325 | 01:06.768 |
326 | 01:04.447 |
327 | 01:05.505 |
328 | 01:04.634 |
329 | 01:04.276 |
330 | 01:03.848 |
331 | 01:04.327 |
332 | 01:03.257 |
333 | 01:03.607 |
334 | 01:03.289 |
335 | 01:02.170 |
336 | 01:02.713 |
337 | 01:02.745 |
338 | 01:02.559 |
339 | 01:03.015 |
340 | 01:02.813 |
341 | 01:02.765 |
342 | 01:02.920 |
343 | 01:02.452 |
344 | 01:01.745 |
345 | 01:01.605 |
346 | 01:02.656 |
Finishing position: 3
Lap | Time |
2 | 01:06.110 |
3 | 01:05.331 |
4 | 01:04.173 |
5 | 01:03.235 |
6 | 01:02.889 |
7 | 01:03.097 |
8 | 01:03.513 |
9 | 01:02.806 |
10 | 01:02.762 |
11 | 01:02.209 |
12 | 01:02.219 |
13 | 01:03.191 |
14 | 01:04.883 |
15 | 01:03.184 |
16 | 01:02.915 |
17 | 01:02.420 |
18 | 01:02.737 |
19 | 01:03.060 |
20 | 01:02.688 |
21 | 01:02.460 |
22 | 01:02.775 |
23 | 01:03.450 |
24 | 01:02.792 |
25 | 01:02.434 |
26 | 01:02.550 |
27 | 01:03.441 |
28 | 01:03.403 |
29 | 01:03.336 |
30 | 01:02.825 |
31 | 01:04.219 |
32 | 01:03.872 |
33 | 01:04.603 |
34 | 01:05.122 |
35 | 01:04.126 |
36 | 01:25.376 |
37 | 01:08.027 |
38 | 01:04.564 |
39 | 01:02.650 |
40 | 01:02.816 |
41 | 01:02.600 |
42 | 01:03.318 |
43 | 01:03.185 |
44 | 01:02.512 |
45 | 01:02.352 |
46 | 01:02.982 |
47 | 01:02.737 |
48 | 01:04.941 |
49 | 01:04.163 |
50 | 01:02.477 |
51 | 01:03.597 |
52 | 01:01.757 |
53 | 01:03.050 |
54 | 01:02.967 |
55 | 01:04.431 |
56 | 01:02.529 |
57 | 01:02.422 |
58 | 01:01.775 |
59 | 01:03.207 |
60 | 01:02.601 |
61 | 01:02.936 |
62 | 01:01.908 |
63 | 01:02.077 |
64 | 01:01.937 |
65 | 02:08.072 |
66 | 01:10.276 |
67 | 01:04.824 |
68 | 01:04.641 |
69 | 01:05.060 |
70 | 01:04.504 |
71 | 01:04.252 |
72 | 01:04.824 |
73 | 01:04.599 |
74 | 01:04.994 |
75 | 01:04.926 |
76 | 01:04.086 |
77 | 01:03.507 |
78 | 01:04.065 |
79 | 01:04.247 |
80 | 01:04.229 |
81 | 01:04.210 |
82 | 01:04.336 |
83 | 01:03.893 |
84 | 01:04.347 |
85 | 01:04.261 |
86 | 01:04.434 |
87 | 01:05.350 |
88 | 01:03.982 |
89 | 01:03.723 |
90 | 01:04.013 |
91 | 02:34.525 |
92 | 01:08.230 |
93 | 01:03.063 |
94 | 01:02.956 |
95 | 01:03.218 |
96 | 01:02.171 |
97 | 01:02.014 |
98 | 01:02.106 |
99 | 01:02.963 |
100 | 01:02.492 |
101 | 01:03.225 |
102 | 01:01.679 |
103 | 01:03.872 |
104 | 01:02.525 |
105 | 01:03.258 |
106 | 01:02.318 |
108 | 01:02.455 |
109 | 01:02.342 |
110 | 01:02.404 |
111 | 01:02.906 |
112 | 01:02.979 |
113 | 01:28.625 |
114 | 01:08.634 |
115 | 01:56.490 |
116 | 01:10.413 |
117 | 01:06.171 |
118 | 01:03.737 |
119 | 01:04.092 |
120 | 01:03.595 |
121 | 01:04.180 |
122 | 01:04.202 |
123 | 01:03.473 |
124 | 01:04.409 |
125 | 01:04.556 |
126 | 01:04.258 |
127 | 01:04.872 |
128 | 01:03.988 |
129 | 01:04.099 |
130 | 01:03.680 |
131 | 01:03.369 |
132 | 01:03.520 |
133 | 01:03.600 |
134 | 01:04.114 |
135 | 01:03.667 |
136 | 01:03.562 |
137 | 01:03.994 |
138 | 01:03.684 |
139 | 01:03.488 |
140 | 01:03.718 |
141 | 01:03.936 |
142 | 01:03.419 |
143 | 01:03.180 |
144 | 01:03.616 |
145 | 01:03.063 |
146 | 01:03.172 |
147 | 01:03.787 |
148 | 01:02.795 |
149 | 01:02.536 |
150 | 01:02.518 |
151 | 02:04.114 |
152 | 01:08.344 |
153 | 01:02.582 |
154 | 01:02.870 |
155 | 01:04.586 |
156 | 01:03.557 |
157 | 01:03.259 |
158 | 01:02.287 |
159 | 01:02.038 |
160 | 01:02.668 |
161 | 01:01.654 |
162 | 01:02.249 |
163 | 01:02.477 |
164 | 01:01.546 |
165 | 01:02.637 |
166 | 01:01.716 |
167 | 01:01.114 |
168 | 01:02.370 |
169 | 01:02.884 |
170 | 01:02.257 |
171 | 01:02.030 |
172 | 01:02.018 |
173 | 01:02.695 |
174 | 01:04.486 |
175 | 01:01.719 |
176 | 01:02.457 |
177 | 01:02.225 |
178 | 01:01.156 |
179 | 01:01.671 |
180 | 01:02.025 |
181 | 01:03.443 |
182 | 01:02.134 |
183 | 01:01.732 |
184 | 01:02.242 |
185 | 01:01.720 |
186 | 01:01.559 |
187 | 01:02.100 |
188 | 01:02.613 |
189 | 01:02.593 |
190 | 01:06.315 |
191 | 01:02.393 |
192 | 01:01.877 |
193 | 01:02.902 |
194 | 02:28.488 |
195 | 01:06.134 |
196 | 01:02.715 |
197 | 01:02.092 |
198 | 01:01.965 |
199 | 01:02.061 |
200 | 01:02.526 |
201 | 01:01.784 |
202 | 01:01.400 |
203 | 01:01.080 |
204 | 01:01.091 |
205 | 01:01.315 |
206 | 01:00.537 |
207 | 01:00.870 |
208 | 01:00.749 |
209 | 01:02.064 |
210 | 01:01.511 |
211 | 01:01.082 |
212 | 01:01.772 |
213 | 01:01.559 |
214 | 01:01.842 |
215 | 01:01.553 |
216 | 01:00.908 |
217 | 01:01.468 |
218 | 01:02.766 |
219 | 01:00.910 |
220 | 01:00.185 |
221 | 01:01.240 |
222 | 01:00.632 |
223 | 01:00.061 |
224 | 01:01.017 |
225 | 01:00.603 |
226 | 01:01.689 |
227 | 01:01.986 |
228 | 01:00.569 |
229 | 01:00.796 |
230 | 01:00.643 |
231 | 01:00.639 |
232 | 01:02.705 |
233 | 01:00.341 |
234 | 01:01.070 |
235 | 01:01.711 |
236 | 01:02.667 |
237 | 01:00.295 |
238 | 01:24.332 |
239 | 01:09.600 |
240 | 01:06.509 |
241 | 01:05.820 |
242 | 01:05.596 |
243 | 01:04.483 |
244 | 01:04.614 |
245 | 01:03.897 |
246 | 01:04.454 |
247 | 01:03.806 |
248 | 01:03.795 |
249 | 01:03.847 |
250 | 01:04.368 |
251 | 01:05.772 |
252 | 01:04.326 |
253 | 01:03.425 |
254 | 01:03.938 |
255 | 01:04.167 |
256 | 01:03.526 |
257 | 01:03.422 |
258 | 01:04.599 |
259 | 01:03.638 |
260 | 01:03.698 |
261 | 01:03.611 |
262 | 01:03.189 |
263 | 01:03.034 |
264 | 01:02.947 |
265 | 01:02.822 |
266 | 01:03.502 |
267 | 01:04.719 |
268 | 01:04.098 |
269 | 01:03.418 |
270 | 01:03.316 |
271 | 01:02.684 |
272 | 01:03.556 |
273 | 01:03.475 |
274 | 01:04.528 |
275 | 01:55.513 |
276 | 01:07.484 |
277 | 01:01.905 |
278 | 01:01.338 |
279 | 01:02.329 |
280 | 01:01.667 |
281 | 01:01.691 |
282 | 01:01.354 |
283 | 01:02.088 |
284 | 01:02.410 |
285 | 01:00.945 |
286 | 01:00.643 |
287 | 01:01.172 |
288 | 01:00.711 |
289 | 01:01.260 |
290 | 01:01.397 |
291 | 01:00.967 |
292 | 01:02.009 |
293 | 01:01.489 |
294 | 01:01.755 |
295 | 01:00.273 |
296 | 01:02.033 |
297 | 59.784 |
298 | 59.739 |
299 | 01:00.376 |
300 | 01:00.878 |
301 | 01:01.631 |
302 | 01:00.433 |
303 | 01:02.090 |
304 | 01:03.336 |
305 | 01:18.058 |
306 | 01:10.565 |
307 | 01:06.860 |
308 | 01:06.729 |
309 | 01:03.747 |
310 | 01:03.845 |
311 | 01:03.678 |
312 | 01:03.209 |
313 | 01:02.374 |
314 | 01:03.237 |
315 | 01:01.909 |
316 | 01:02.529 |
317 | 01:02.736 |
318 | 01:02.994 |
319 | 01:02.474 |
320 | 01:02.193 |
321 | 01:02.287 |
322 | 01:02.269 |
323 | 01:02.401 |
324 | 01:03.355 |
325 | 01:02.870 |
326 | 01:02.333 |
327 | 01:02.109 |
328 | 01:02.255 |
329 | 01:02.906 |
330 | 01:02.930 |
331 | 01:03.284 |
332 | 01:02.551 |
333 | 01:02.695 |
334 | 01:04.637 |
Finishing position: 4
Lap | Time |
2 | 01:06.522 |
3 | 01:03.811 |
4 | 01:03.496 |
5 | 01:02.843 |
6 | 01:03.780 |
7 | 01:04.175 |
8 | 01:03.875 |
9 | 01:02.974 |
10 | 01:03.677 |
11 | 01:02.774 |
12 | 01:03.716 |
13 | 01:03.387 |
14 | 01:02.942 |
15 | 01:06.211 |
16 | 01:04.765 |
17 | 01:03.067 |
18 | 01:03.265 |
19 | 01:03.197 |
20 | 01:02.983 |
21 | 01:02.993 |
22 | 01:03.239 |
23 | 01:03.632 |
24 | 01:02.904 |
25 | 01:05.239 |
26 | 01:02.484 |
27 | 01:03.636 |
28 | 01:04.927 |
29 | 01:04.815 |
30 | 01:05.060 |
31 | 01:02.952 |
32 | 01:03.486 |
33 | 01:03.758 |
34 | 01:02.291 |
35 | 01:05.801 |
36 | 01:03.561 |
37 | 01:02.796 |
38 | 01:02.769 |
39 | 01:03.068 |
40 | 01:02.894 |
41 | 01:02.998 |
42 | 01:04.795 |
43 | 01:02.528 |
44 | 01:03.621 |
45 | 01:02.716 |
46 | 01:05.378 |
47 | 01:03.998 |
48 | 01:03.361 |
49 | 01:02.376 |
50 | 01:04.831 |
51 | 01:03.177 |
52 | 01:02.279 |
53 | 01:05.351 |
54 | 02:23.638 |
55 | 01:22.673 |
56 | 01:12.466 |
57 | 01:12.175 |
58 | 01:12.120 |
59 | 01:11.523 |
60 | 01:12.189 |
61 | 01:11.190 |
62 | 01:11.633 |
63 | 01:11.459 |
64 | 01:12.154 |
65 | 01:12.005 |
66 | 01:09.969 |
67 | 01:10.658 |
68 | 01:10.712 |
69 | 01:09.482 |
70 | 01:08.881 |
71 | 01:09.931 |
72 | 01:11.147 |
73 | 01:11.902 |
74 | 01:12.402 |
75 | 01:11.024 |
76 | 01:11.794 |
77 | 01:13.926 |
78 | 01:10.464 |
79 | 01:10.877 |
80 | 01:09.756 |
81 | 01:11.222 |
82 | 01:11.121 |
83 | 01:11.056 |
84 | 01:11.008 |
85 | 01:11.593 |
86 | 01:11.701 |
87 | 01:11.588 |
88 | 01:11.304 |
89 | 01:11.560 |
90 | 01:11.215 |
91 | 01:46.427 |
92 | 01:09.459 |
93 | 01:04.515 |
94 | 01:04.949 |
95 | 01:05.370 |
96 | 01:05.993 |
97 | 01:04.248 |
98 | 01:04.594 |
99 | 01:06.333 |
100 | 01:04.591 |
101 | 01:04.081 |
102 | 01:06.355 |
103 | 01:03.906 |
104 | 01:04.158 |
105 | 01:04.292 |
106 | 01:05.073 |
107 | 01:04.565 |
108 | 01:04.993 |
109 | 01:06.885 |
110 | 01:03.963 |
111 | 01:04.524 |
112 | 01:04.145 |
113 | 01:05.701 |
114 | 01:05.238 |
115 | 01:04.910 |
116 | 01:04.221 |
117 | 01:04.782 |
118 | 01:04.664 |
119 | 01:04.910 |
120 | 01:05.129 |
121 | 01:04.940 |
122 | 01:04.509 |
123 | 01:04.516 |
124 | 02:18.874 |
125 | 01:07.933 |
126 | 01:03.833 |
127 | 01:03.105 |
128 | 01:03.116 |
129 | 01:02.823 |
130 | 01:03.187 |
131 | 01:03.082 |
132 | 01:03.180 |
133 | 01:03.108 |
134 | 01:04.930 |
135 | 01:02.414 |
136 | 01:02.864 |
137 | 01:02.811 |
138 | 01:02.772 |
139 | 01:02.872 |
140 | 01:02.838 |
141 | 01:02.514 |
142 | 01:01.662 |
143 | 01:01.633 |
144 | 01:02.541 |
145 | 01:01.931 |
146 | 01:02.312 |
147 | 01:02.328 |
148 | 01:03.390 |
149 | 01:02.199 |
150 | 01:03.770 |
151 | 01:01.778 |
