TXID | Position | # | Last Name | First Name | Total laps | Fastest lap | Lag from lead |
78095 | 1 | 555 | Crazy Turtles | Open Mini | 1493 | 50.531 | 00.000 |
78233 | 2 | 259 | Super Official Honda Racing Corporation | Open Mini | 1461 | 52.917 | -32 Laps |
77983 | 3 | 134 | Speedbump Racing | Formula 125 + Scooter | 1290 | 59.149 | -203 Laps |
78232 | 4 | 665 | JMP Moto | 1287 | 56.776 | -206 Laps | |
8787792 | 5 | 858 | Dunning Kruger Race Team | Formula 125 + Scooter | 1255 | 01:01.053 | -238 Laps |
78254 | 6 | 769 | We get 70 miles per gallon on this hog! | Formula 125 + Scooter | 1222 | 56.391 | -271 Laps |
96810 | 7 | 88 | Just when I thought you couldn't get any dumber you go and do something like this and totally redeem yourself | Formula 125 + Scooter | 1217 | 58.963 | -276 Laps |
78235 | 8 | 101 | OLM DIRTBAGS | Formula 125 + Scooter | 1174 | 58.462 | -319 Laps |
78151 | 9 | 69 | Mavericks Racing | Formula 125 + Scooter | 1159 | 59.884 | -334 Laps |
10722617 | 10 | 63 | Vespaholics | Open Mini | 1091 | 59.715 | -402 Laps |
105124 | 11 | 281 | Gas âN Grit Racing | Formula 125 + Scooter | 274 | 01:01.002 | -1219 Laps |
78111 | 12 | 667 | Team Mental Furball | Formula 125 + Scooter | 152 | 01:00.996 | -1341 Laps |
Finishing position: 1
Lap | Time |
2 | 56.464 |
3 | 54.724 |
4 | 54.747 |
5 | 54.828 |
6 | 58.765 |
7 | 55.712 |
8 | 55.230 |
9 | 54.805 |
10 | 59.013 |
11 | 55.762 |
12 | 55.539 |
13 | 55.754 |
14 | 55.258 |
15 | 55.228 |
16 | 54.304 |
17 | 55.989 |
18 | 54.625 |
19 | 54.850 |
20 | 55.131 |
21 | 55.342 |
22 | 54.142 |
23 | 55.830 |
24 | 54.426 |
25 | 54.857 |
26 | 54.311 |
27 | 54.949 |
28 | 55.695 |
29 | 54.473 |
30 | 55.130 |
31 | 54.282 |
32 | 54.256 |
33 | 55.603 |
34 | 54.670 |
35 | 54.500 |
36 | 53.658 |
37 | 54.968 |
38 | 55.536 |
39 | 54.250 |
40 | 53.841 |
41 | 54.525 |
42 | 54.992 |
43 | 55.708 |
44 | 55.161 |
45 | 55.713 |
46 | 54.078 |
47 | 56.658 |
48 | 54.696 |
49 | 54.111 |
50 | 53.326 |
51 | 54.436 |
52 | 55.170 |
53 | 54.160 |
54 | 54.642 |
55 | 54.717 |
56 | 54.883 |
57 | 56.031 |
58 | 55.769 |
59 | 54.756 |
60 | 55.015 |
61 | 01:26.122 |
62 | 01:02.651 |
63 | 57.852 |
64 | 58.453 |
65 | 57.146 |
66 | 56.616 |
67 | 58.506 |
68 | 56.316 |
69 | 55.860 |
70 | 55.956 |
71 | 56.458 |
72 | 55.869 |
73 | 56.277 |
74 | 57.839 |
75 | 56.180 |
76 | 56.774 |
77 | 56.502 |
78 | 56.093 |
79 | 55.590 |
80 | 56.882 |
81 | 55.726 |
82 | 55.842 |
83 | 56.165 |
84 | 56.865 |
85 | 57.200 |
86 | 56.559 |
87 | 56.277 |
88 | 55.776 |
89 | 56.988 |
90 | 57.120 |
91 | 56.123 |
92 | 55.815 |
93 | 56.233 |
94 | 55.559 |
95 | 56.668 |
96 | 56.466 |
97 | 56.927 |
98 | 56.212 |
99 | 55.572 |
100 | 55.873 |
101 | 55.992 |
102 | 57.667 |
103 | 55.675 |
104 | 56.246 |
105 | 56.624 |
106 | 55.434 |
107 | 55.270 |
108 | 55.300 |
109 | 56.302 |
110 | 56.464 |
111 | 54.971 |
112 | 56.627 |
113 | 55.266 |
114 | 55.195 |
115 | 55.781 |
116 | 55.438 |
117 | 57.596 |
118 | 56.256 |
119 | 56.069 |
120 | 56.641 |
121 | 56.532 |
122 | 55.149 |
123 | 55.694 |
124 | 01:33.521 |
125 | 01:06.380 |
126 | 01:00.579 |
127 | 01:00.807 |
128 | 01:01.049 |
129 | 01:01.032 |
130 | 59.054 |
131 | 59.504 |
132 | 59.416 |
133 | 59.546 |
134 | 58.690 |
135 | 01:00.319 |
136 | 59.742 |
137 | 58.813 |
138 | 58.708 |
139 | 59.253 |
140 | 58.516 |
141 | 58.002 |
142 | 58.135 |
143 | 57.587 |
144 | 57.250 |
145 | 58.118 |
146 | 57.600 |
147 | 59.790 |
148 | 58.851 |
149 | 57.821 |
150 | 58.446 |
151 | 58.963 |
152 | 57.954 |
153 | 57.440 |
154 | 56.874 |
155 | 56.595 |
156 | 58.694 |
157 | 57.038 |
158 | 56.876 |
159 | 59.678 |
160 | 57.199 |
161 | 57.910 |
162 | 01:00.493 |
163 | 58.199 |
164 | 58.958 |
165 | 58.013 |
166 | 58.576 |
167 | 58.152 |
168 | 57.552 |
169 | 57.469 |
170 | 58.934 |
171 | 57.652 |
172 | 01:00.747 |
173 | 58.270 |
174 | 57.648 |
175 | 57.540 |
176 | 57.797 |
177 | 01:00.798 |
178 | 58.972 |
179 | 58.137 |
180 | 57.429 |
181 | 57.446 |
182 | 58.608 |
183 | 57.967 |
184 | 58.433 |
185 | 01:28.454 |
186 | 01:01.476 |
187 | 57.162 |
188 | 57.651 |
189 | 56.670 |
190 | 56.730 |
191 | 57.998 |
192 | 55.776 |
193 | 57.742 |
194 | 58.798 |
195 | 57.076 |
196 | 56.767 |
197 | 56.429 |
198 | 56.116 |
199 | 57.986 |
200 | 57.985 |
201 | 56.250 |
202 | 57.844 |
203 | 56.398 |
204 | 55.911 |
205 | 55.874 |
206 | 59.268 |
207 | 57.447 |
208 | 56.515 |
209 | 56.325 |
210 | 55.809 |
211 | 57.267 |
212 | 55.926 |
213 | 57.231 |
214 | 57.391 |
215 | 55.833 |
216 | 55.627 |
217 | 55.519 |
218 | 56.442 |
219 | 58.258 |
220 | 57.707 |
221 | 56.208 |
222 | 57.060 |
223 | 56.656 |
224 | 57.443 |
225 | 55.892 |
226 | 57.295 |
227 | 57.408 |
228 | 56.252 |
229 | 55.871 |
230 | 56.374 |
231 | 56.676 |
232 | 56.565 |
233 | 56.957 |
234 | 58.761 |
235 | 56.353 |
236 | 56.095 |
237 | 55.657 |
238 | 57.693 |
239 | 57.088 |
240 | 56.354 |
241 | 56.793 |
242 | 57.174 |
243 | 56.970 |
244 | 55.838 |
245 | 56.680 |
246 | 58.580 |
247 | 01:18.301 |
248 | 59.563 |
249 | 55.664 |
250 | 54.884 |
251 | 55.987 |
252 | 54.323 |
253 | 54.769 |
254 | 54.788 |
255 | 55.133 |
256 | 54.744 |
257 | 54.882 |
258 | 55.142 |
259 | 54.386 |
260 | 54.494 |
261 | 54.649 |
262 | 54.818 |
263 | 54.555 |
264 | 53.931 |
265 | 54.918 |
266 | 54.808 |
267 | 54.556 |
268 | 55.147 |
269 | 55.055 |
270 | 54.088 |
271 | 54.932 |
272 | 53.770 |
273 | 54.283 |
274 | 55.089 |
275 | 53.881 |
276 | 56.795 |
277 | 55.086 |
278 | 56.163 |
279 | 53.693 |
280 | 54.465 |
281 | 54.146 |
282 | 53.766 |
283 | 53.638 |
284 | 53.631 |
285 | 53.273 |
286 | 53.181 |
287 | 53.774 |
288 | 53.307 |
289 | 54.284 |
290 | 53.765 |
291 | 54.210 |
292 | 53.800 |
293 | 54.548 |
294 | 53.449 |
295 | 54.889 |
296 | 53.451 |
297 | 53.658 |
298 | 55.450 |
299 | 54.198 |
300 | 53.285 |
301 | 53.384 |
302 | 53.800 |
303 | 53.552 |
304 | 53.194 |
305 | 54.794 |
306 | 53.819 |
307 | 52.891 |
308 | 53.866 |
309 | 54.090 |
310 | 53.511 |
311 | 54.090 |
312 | 53.166 |
313 | 01:34.021 |
314 | 59.010 |
315 | 55.220 |
316 | 53.949 |
317 | 53.689 |
318 | 53.138 |
319 | 54.258 |
320 | 53.078 |
321 | 53.168 |
322 | 53.553 |
323 | 55.990 |
324 | 53.997 |
325 | 54.864 |
326 | 54.546 |
327 | 53.968 |
328 | 53.519 |
329 | 54.318 |
330 | 53.808 |
331 | 52.667 |
332 | 54.114 |
333 | 53.568 |
334 | 55.415 |
335 | 53.910 |
336 | 53.206 |
337 | 55.518 |
338 | 55.470 |
339 | 54.995 |
340 | 53.559 |
341 | 55.873 |
342 | 53.647 |
343 | 54.424 |
344 | 55.529 |
345 | 55.470 |
346 | 55.350 |
347 | 55.257 |
348 | 53.769 |
349 | 54.236 |
350 | 54.267 |
351 | 55.129 |
352 | 52.475 |
353 | 56.705 |
354 | 55.106 |
355 | 54.058 |
356 | 53.404 |
357 | 52.981 |
358 | 59.617 |
359 | 52.519 |
360 | 55.495 |
361 | 55.390 |
362 | 54.808 |
363 | 52.615 |
364 | 53.645 |
365 | 52.245 |
366 | 54.577 |
367 | 54.837 |
368 | 55.660 |
369 | 54.729 |
370 | 55.107 |
371 | 55.402 |
372 | 56.848 |
373 | 54.684 |
374 | 57.393 |
375 | 54.697 |
376 | 53.785 |
377 | 55.982 |
378 | 01:56.321 |
379 | 57.964 |
380 | 54.010 |
381 | 53.437 |
382 | 54.227 |
383 | 55.025 |
384 | 53.922 |
385 | 53.429 |
386 | 53.597 |
387 | 54.705 |
388 | 53.814 |
389 | 54.855 |
390 | 53.247 |
391 | 53.690 |
392 | 53.974 |
393 | 53.431 |
394 | 54.444 |
395 | 54.137 |
396 | 54.219 |
397 | 53.148 |
398 | 53.440 |
399 | 53.752 |
400 | 53.197 |
401 | 53.102 |
402 | 52.763 |
403 | 54.436 |
404 | 54.482 |
405 | 53.329 |
406 | 53.481 |
407 | 54.277 |
408 | 53.206 |
409 | 52.961 |
410 | 53.021 |
411 | 54.402 |
412 | 53.635 |
413 | 53.082 |
414 | 53.802 |
415 | 53.052 |
416 | 53.315 |
417 | 55.964 |
418 | 53.156 |
419 | 53.510 |
420 | 53.019 |
421 | 53.125 |
422 | 52.664 |
423 | 52.713 |
424 | 52.647 |
425 | 53.660 |
426 | 52.505 |
427 | 52.827 |
428 | 53.402 |
429 | 52.944 |
430 | 52.851 |
431 | 53.838 |
432 | 52.449 |
433 | 53.412 |
434 | 52.581 |
435 | 53.574 |
436 | 52.682 |
437 | 52.589 |
438 | 52.788 |
439 | 53.498 |
440 | 52.769 |
441 | 52.882 |
442 | 53.190 |
443 | 53.732 |
444 | 01:19.475 |
445 | 58.114 |
446 | 54.359 |
447 | 54.320 |
448 | 55.023 |
449 | 54.202 |
450 | 53.976 |
451 | 53.888 |
452 | 54.878 |
453 | 54.315 |
454 | 54.358 |
455 | 54.056 |
456 | 53.524 |
457 | 55.396 |
458 | 55.856 |
459 | 56.327 |
460 | 54.246 |
461 | 55.459 |
462 | 55.176 |
463 | 54.686 |
464 | 53.824 |
465 | 53.729 |
466 | 54.042 |
467 | 53.891 |
468 | 54.104 |
469 | 53.737 |
470 | 55.493 |
471 | 54.034 |
472 | 54.202 |
473 | 54.629 |
474 | 55.904 |
475 | 54.601 |
476 | 57.396 |
477 | 55.799 |
478 | 55.413 |
479 | 55.592 |
480 | 55.365 |
481 | 55.625 |
482 | 58.742 |
483 | 56.145 |
484 | 53.546 |
485 | 54.985 |
486 | 54.596 |
487 | 57.206 |
488 | 55.320 |
489 | 55.139 |
490 | 55.052 |
491 | 54.148 |
492 | 54.855 |
493 | 56.269 |
494 | 55.719 |
495 | 55.119 |
496 | 55.864 |
497 | 56.099 |
498 | 55.331 |
499 | 56.428 |
500 | 55.431 |
501 | 56.542 |
502 | 56.357 |
503 | 56.564 |
504 | 56.468 |
505 | 56.302 |
506 | 55.603 |
507 | 56.352 |
508 | 54.480 |
509 | 57.040 |
510 | 01:42.867 |
511 | 01:02.339 |
512 | 57.878 |
513 | 57.642 |
514 | 57.078 |
515 | 59.778 |
516 | 57.200 |
517 | 57.320 |
518 | 58.259 |
519 | 57.892 |
520 | 57.550 |
521 | 57.491 |
522 | 57.061 |
523 | 57.441 |
524 | 57.895 |
525 | 01:00.533 |
526 | 58.262 |
527 | 58.049 |
528 | 57.896 |
529 | 58.103 |
530 | 57.939 |
531 | 57.419 |
532 | 57.239 |
533 | 57.667 |
534 | 57.781 |
535 | 57.574 |
536 | 58.285 |
537 | 56.756 |
538 | 57.515 |
539 | 59.082 |
540 | 57.412 |
541 | 58.212 |
542 | 57.367 |
543 | 57.406 |
544 | 57.247 |
545 | 57.324 |
546 | 57.050 |
547 | 57.255 |
548 | 57.514 |
549 | 58.336 |
550 | 58.249 |
551 | 58.195 |
552 | 57.596 |
553 | 59.426 |
554 | 58.473 |
555 | 57.824 |
556 | 59.480 |
557 | 58.390 |
558 | 57.578 |
559 | 57.665 |
560 | 57.918 |
561 | 57.817 |
562 | 58.126 |
563 | 58.191 |
564 | 58.084 |
565 | 57.820 |
566 | 57.050 |
567 | 57.931 |
568 | 56.925 |
569 | 57.032 |
570 | 56.783 |
571 | 01:51.186 |
572 | 01:10.571 |
573 | 01:05.453 |
574 | 01:04.531 |
575 | 01:03.312 |
576 | 01:02.241 |
577 | 01:01.743 |
578 | 01:03.457 |
579 | 01:01.272 |
580 | 01:01.125 |
581 | 01:00.410 |
582 | 01:00.687 |
583 | 01:05.721 |
584 | 01:03.133 |
585 | 01:00.591 |
586 | 01:01.968 |
587 | 01:00.158 |
588 | 01:01.407 |
589 | 01:01.035 |
590 | 59.746 |
591 | 01:00.301 |
592 | 01:01.115 |
593 | 01:01.254 |
594 | 01:01.062 |
595 | 01:00.454 |
596 | 59.936 |
597 | 59.756 |
598 | 01:00.483 |
599 | 59.114 |
600 | 01:00.125 |
601 | 58.156 |
602 | 58.663 |
603 | 58.437 |
604 | 01:01.677 |
605 | 59.427 |
606 | 59.054 |
607 | 58.338 |
608 | 57.399 |
609 | 58.333 |
610 | 01:00.021 |
611 | 01:01.819 |
612 | 01:00.452 |
613 | 01:00.628 |
614 | 01:00.539 |
615 | 01:00.835 |
616 | 01:03.236 |
617 | 01:01.146 |
618 | 01:00.134 |
619 | 01:00.417 |
620 | 01:00.140 |
621 | 01:00.517 |
622 | 59.818 |
623 | 01:00.004 |
624 | 01:00.057 |
625 | 59.476 |
626 | 59.573 |
627 | 01:02.549 |
628 | 59.090 |
629 | 01:42.321 |
630 | 01:04.165 |
631 | 58.420 |
632 | 57.139 |
633 | 57.415 |
634 | 57.405 |
635 | 58.202 |
636 | 57.931 |
637 | 57.858 |
638 | 56.654 |
639 | 55.912 |
640 | 56.089 |
641 | 59.971 |
642 | 01:01.320 |
643 | 58.980 |
644 | 58.757 |
645 | 01:00.398 |
646 | 58.922 |
647 | 58.597 |
648 | 58.797 |
649 | 58.993 |
650 | 58.281 |
651 | 59.070 |
652 | 57.769 |
653 | 58.508 |
654 | 58.238 |
655 | 57.599 |
656 | 57.906 |
657 | 57.813 |
658 | 59.593 |
659 | 57.378 |
660 | 01:00.322 |
661 | 59.115 |
662 | 58.386 |
663 | 58.344 |
664 | 58.257 |
665 | 57.780 |
666 | 58.011 |
667 | 57.858 |
668 | 59.082 |
669 | 58.378 |
670 | 59.500 |
671 | 58.650 |
672 | 58.795 |
673 | 57.758 |
674 | 58.326 |
675 | 58.101 |
676 | 58.578 |
677 | 58.305 |
678 | 57.534 |
679 | 01:00.619 |
680 | 57.277 |
681 | 57.351 |
682 | 57.449 |
683 | 58.057 |
684 | 58.718 |
685 | 58.212 |
686 | 57.865 |
687 | 57.522 |
688 | 58.584 |
689 | 01:00.037 |
690 | 59.257 |
691 | 01:27.670 |
692 | 01:05.704 |
693 | 59.988 |
694 | 59.025 |
695 | 01:00.352 |
696 | 58.634 |
697 | 57.925 |
698 | 58.098 |
699 | 57.689 |
700 | 57.811 |
701 | 59.720 |
702 | 57.350 |
703 | 57.304 |
704 | 59.006 |
705 | 57.266 |
706 | 57.969 |
707 | 57.850 |
708 | 57.202 |
709 | 57.477 |
710 | 59.247 |
711 | 57.834 |
712 | 56.801 |
713 | 56.940 |
714 | 58.661 |
715 | 57.309 |
716 | 58.678 |
717 | 57.224 |
718 | 57.928 |
719 | 57.052 |
720 | 56.800 |
721 | 58.700 |
722 | 59.214 |
723 | 57.417 |
724 | 57.287 |
725 | 56.756 |
726 | 56.904 |
727 | 56.293 |
728 | 58.432 |
729 | 57.425 |
730 | 55.956 |
731 | 56.714 |
732 | 56.833 |
733 | 56.685 |
734 | 59.713 |
735 | 56.167 |
736 | 58.115 |
737 | 56.275 |
738 | 01:00.002 |
739 | 56.353 |
740 | 59.114 |
741 | 56.064 |
742 | 57.409 |
743 | 57.999 |
744 | 57.241 |
745 | 57.740 |
746 | 57.100 |
747 | 58.046 |
748 | 56.884 |
749 | 56.751 |
750 | 56.515 |
751 | 25:43.552 |
752 | 55.525 |
753 | 53.641 |
754 | 53.347 |
755 | 53.695 |
756 | 54.282 |
757 | 53.539 |
758 | 53.352 |
759 | 53.100 |
760 | 52.943 |
761 | 54.473 |
762 | 52.952 |
763 | 52.473 |
764 | 52.984 |
765 | 53.129 |
766 | 53.756 |
767 | 55.173 |
768 | 52.619 |
769 | 52.734 |
770 | 52.451 |
771 | 52.011 |
772 | 52.738 |
773 | 52.902 |
774 | 52.526 |
775 | 51.939 |
776 | 51.814 |
777 | 52.202 |
778 | 52.784 |
779 | 52.015 |
780 | 52.229 |
781 | 51.532 |
782 | 52.034 |
783 | 52.297 |
784 | 51.441 |
785 | 51.696 |
786 | 53.193 |
787 | 51.753 |
788 | 52.046 |
789 | 51.312 |
790 | 51.980 |
791 | 51.534 |
792 | 51.607 |
793 | 52.005 |
794 | 52.039 |
795 | 50.868 |
796 | 51.296 |
797 | 51.987 |
798 | 51.837 |
799 | 51.181 |
800 | 51.240 |
801 | 51.987 |
802 | 51.475 |
803 | 51.107 |
804 | 01:16.487 |
805 | 01:01.670 |
806 | 55.363 |
807 | 54.233 |
808 | 55.648 |
809 | 53.101 |
810 | 53.669 |
811 | 54.297 |
812 | 52.821 |
813 | 54.078 |
814 | 52.225 |
815 | 52.795 |
816 | 53.794 |
817 | 53.791 |
818 | 52.708 |
819 | 53.854 |
820 | 53.125 |
821 | 54.859 |
822 | 54.475 |
823 | 54.299 |
824 | 59.550 |
825 | 53.422 |
826 | 54.109 |
827 | 53.955 |
828 | 53.554 |
829 | 52.192 |
830 | 54.454 |
831 | 52.139 |
832 | 54.141 |
833 | 53.391 |
834 | 53.783 |
835 | 53.183 |
836 | 53.295 |
837 | 56.237 |
838 | 54.256 |
839 | 53.658 |
840 | 53.467 |
841 | 53.406 |
842 | 55.844 |
843 | 53.588 |
844 | 54.192 |
845 | 53.325 |
846 | 53.785 |
847 | 54.492 |
848 | 54.574 |
849 | 52.940 |
850 | 53.911 |
851 | 54.100 |
852 | 55.502 |
853 | 53.808 |
854 | 53.974 |
855 | 53.854 |
856 | 54.045 |
857 | 53.981 |
858 | 54.005 |
859 | 52.646 |
860 | 54.058 |
861 | 55.649 |
862 | 54.418 |
863 | 54.719 |
864 | 55.711 |
865 | 54.862 |
866 | 54.212 |
867 | 54.449 |
868 | 56.431 |
869 | 54.714 |
870 | 01:43.964 |
871 | 01:12.410 |
872 | 01:02.336 |
873 | 01:02.441 |
874 | 01:01.811 |
875 | 01:04.469 |
876 | 01:00.828 |
877 | 01:00.460 |
878 | 01:00.765 |
879 | 59.412 |
880 | 58.939 |
881 | 58.935 |
882 | 59.214 |
883 | 01:00.695 |
884 | 59.185 |
885 | 01:02.454 |
886 | 59.555 |
887 | 01:00.840 |
888 | 01:00.806 |
889 | 58.642 |
890 | 59.999 |
891 | 01:00.799 |
892 | 01:00.516 |
893 | 01:00.329 |
894 | 59.403 |
895 | 58.730 |
896 | 59.342 |
897 | 58.955 |
898 | 59.719 |
899 | 58.358 |
900 | 57.925 |
901 | 58.548 |
902 | 59.530 |
903 | 59.779 |
904 | 01:00.309 |
905 | 01:00.020 |
906 | 58.593 |
907 | 58.355 |
908 | 01:00.073 |
909 | 58.833 |
910 | 58.296 |
911 | 58.163 |
912 | 58.346 |
913 | 59.206 |
914 | 58.507 |
915 | 57.722 |
916 | 56.628 |
917 | 56.937 |
918 | 02:17.249 |
919 | 01:07.224 |
920 | 59.742 |
921 | 57.633 |
922 | 58.331 |
923 | 58.652 |
924 | 58.393 |
925 | 57.719 |
926 | 57.919 |
927 | 57.637 |
928 | 56.855 |
929 | 56.396 |
930 | 56.212 |
931 | 56.273 |
932 | 56.298 |
933 | 56.351 |
934 | 55.818 |
935 | 57.354 |
936 | 56.371 |
937 | 56.005 |
938 | 56.383 |
939 | 56.530 |
940 | 55.885 |
941 | 57.457 |
942 | 55.771 |
943 | 55.468 |
944 | 55.389 |
945 | 55.600 |
946 | 55.817 |
947 | 56.870 |
948 | 56.277 |
949 | 56.212 |
950 | 56.316 |
951 | 55.228 |
952 | 55.267 |
953 | 55.102 |
954 | 54.935 |
955 | 56.500 |
956 | 54.766 |
957 | 54.883 |
958 | 55.164 |
959 | 56.290 |
960 | 55.605 |
961 | 54.795 |
962 | 55.195 |
963 | 54.966 |
964 | 55.814 |
965 | 55.548 |
966 | 54.567 |
967 | 55.347 |
968 | 54.742 |
969 | 56.117 |
970 | 55.154 |
971 | 54.673 |
972 | 54.754 |
973 | 54.626 |
974 | 56.587 |
975 | 56.051 |
976 | 54.834 |
977 | 54.639 |
978 | 55.696 |
979 | 55.167 |
980 | 54.475 |
981 | 54.200 |
982 | 01:19.451 |
983 | 58.497 |
984 | 53.535 |
985 | 53.190 |
986 | 52.457 |
987 | 52.498 |
988 | 52.073 |
989 | 52.760 |
990 | 52.309 |
991 | 51.693 |
992 | 51.662 |
993 | 52.358 |
994 | 53.464 |
995 | 51.571 |
996 | 51.336 |
997 | 51.421 |
998 | 51.656 |
999 | 53.518 |
1000 | 51.569 |
1001 | 51.522 |
1002 | 52.067 |
1003 | 53.356 |
1004 | 52.502 |
1005 | 50.952 |
1006 | 50.922 |
1007 | 52.118 |
1008 | 52.908 |
1009 | 50.843 |
1010 | 52.138 |
1011 | 51.195 |
1012 | 51.452 |
1013 | 50.967 |
1014 | 51.010 |
1015 | 51.525 |
1016 | 52.541 |
1017 | 50.963 |
1018 | 50.885 |
1019 | 50.531 |
1020 | 50.911 |
1021 | 50.697 |
1022 | 51.268 |
1023 | 52.308 |
1024 | 52.072 |
1025 | 51.069 |
1026 | 50.662 |
1027 | 02:20.686 |
1028 | 58.496 |
1029 | 52.302 |
1030 | 51.360 |
1031 | 51.642 |
1032 | 53.613 |
1033 | 52.107 |
1034 | 51.601 |
1035 | 52.605 |
1036 | 53.280 |
1037 | 54.157 |
1038 | 52.081 |
1039 | 52.013 |
1040 | 52.417 |
1041 | 52.206 |
1042 | 52.178 |
1043 | 52.093 |
1044 | 52.508 |
1045 | 51.846 |
1046 | 52.233 |
1047 | 51.766 |
1048 | 01:38.961 |
1049 | 01:02.093 |
1050 | 54.319 |
1051 | 55.670 |
1052 | 53.818 |
1053 | 53.707 |
1054 | 54.826 |
1055 | 53.280 |
1056 | 56.566 |
1057 | 54.916 |
1058 | 54.193 |
1059 | 54.108 |
1060 | 53.383 |
1061 | 54.129 |
1062 | 55.255 |
1063 | 54.935 |
1064 | 57.265 |
1065 | 54.316 |
1066 | 54.916 |
1067 | 54.723 |
1068 | 54.716 |
1069 | 54.653 |
1070 | 55.192 |
1071 | 56.581 |
1072 | 55.681 |
1073 | 55.966 |
1074 | 53.610 |
1075 | 54.078 |
1076 | 53.543 |
1077 | 54.939 |
1078 | 54.690 |
1079 | 55.134 |
1080 | 54.917 |
1081 | 55.447 |
1082 | 55.082 |
1083 | 55.004 |
1084 | 55.970 |
1085 | 55.808 |
1086 | 54.787 |
1087 | 54.881 |
1088 | 54.741 |
1089 | 55.123 |
1090 | 54.880 |
1091 | 54.732 |
1092 | 54.020 |
1093 | 54.495 |
1094 | 54.620 |
1095 | 52.335 |
1096 | 53.765 |
1097 | 52.449 |
1098 | 53.062 |
1099 | 52.861 |
1100 | 52.471 |
1101 | 53.386 |
1102 | 53.787 |
1103 | 53.307 |
1104 | 53.749 |
1105 | 55.542 |
1106 | 55.417 |
1107 | 54.315 |
1108 | 54.831 |
1109 | 54.205 |
1110 | 58.212 |
1111 | 54.795 |
1112 | 53.863 |
1113 | 01:28.739 |
1114 | 01:09.582 |
1115 | 01:00.673 |
1116 | 01:00.117 |
1117 | 59.861 |
1118 | 59.724 |
1119 | 59.506 |
1120 | 58.808 |
1121 | 58.745 |
1122 | 01:00.538 |
1123 | 57.979 |
1124 | 58.503 |
1125 | 58.128 |
1126 | 58.067 |
1127 | 58.376 |
1128 | 57.971 |
1129 | 57.375 |
1130 | 57.948 |
1131 | 57.740 |
1132 | 58.410 |
1133 | 58.044 |
1134 | 57.673 |
1135 | 56.902 |
1136 | 56.816 |
1137 | 56.649 |
1138 | 58.589 |
1139 | 58.743 |
1140 | 57.917 |
1141 | 01:14.989 |
1142 | 59.517 |
1143 | 57.836 |
1144 | 58.291 |
1145 | 57.785 |
1146 | 57.834 |
1147 | 57.688 |
1148 | 57.711 |
1149 | 56.788 |
1150 | 58.515 |
1151 | 57.463 |
1152 | 57.926 |
1153 | 58.204 |
1154 | 57.323 |
1155 | 58.236 |
1156 | 57.150 |
1157 | 57.236 |
1158 | 57.171 |
1159 | 56.763 |
1160 | 57.271 |
1161 | 58.799 |
1162 | 57.075 |
1163 | 56.932 |
1164 | 58.681 |
1165 | 56.922 |
1166 | 58.929 |
1167 | 58.895 |
1168 | 59.870 |
1169 | 58.049 |
1170 | 56.949 |
1171 | 59.931 |
1172 | 57.452 |
1173 | 57.176 |
1174 | 02:26.943 |
1175 | 01:07.431 |
1176 | 01:00.081 |
1177 | 58.244 |
1178 | 58.498 |
1179 | 58.800 |
1180 | 58.263 |
1181 | 57.796 |
1182 | 57.066 |
1183 | 57.235 |
1184 | 58.170 |
1185 | 58.851 |
1186 | 57.465 |
1187 | 01:00.455 |
1188 | 56.044 |
1189 | 55.884 |
1190 | 58.119 |
1191 | 56.235 |
1192 | 55.925 |
1193 | 55.563 |
1194 | 57.883 |
1195 | 56.680 |
1196 | 56.405 |
1197 | 57.294 |
1198 | 56.183 |
1199 | 55.799 |
1200 | 56.438 |
1201 | 58.309 |
1202 | 56.663 |
1203 | 58.054 |
1204 | 57.224 |
1205 | 57.222 |
1206 | 55.892 |
1207 | 59.281 |
1208 | 56.550 |
1209 | 57.381 |
1210 | 57.342 |
1211 | 56.263 |
1212 | 57.802 |
1213 | 56.818 |
1214 | 58.306 |
1215 | 56.845 |
1216 | 57.495 |
1217 | 57.118 |
1218 | 57.639 |
1219 | 58.195 |
1220 | 57.405 |
1221 | 58.247 |
1222 | 57.223 |
1223 | 59.241 |
1224 | 58.443 |
1225 | 59.066 |
1226 | 57.098 |
1227 | 56.864 |
1228 | 56.859 |
1229 | 57.189 |
1230 | 58.721 |
1231 | 57.167 |
1232 | 57.645 |
1233 | 56.536 |
1234 | 56.632 |
1235 | 56.448 |
1236 | 01:39.600 |
1237 | 01:00.350 |
1238 | 55.738 |
1239 | 54.925 |
1240 | 53.914 |
1241 | 54.160 |
1242 | 53.831 |
1243 | 53.491 |
1244 | 53.050 |
1245 | 53.911 |
1246 | 53.756 |
1247 | 52.851 |
1248 | 52.637 |
1249 | 52.816 |
1250 | 52.447 |
1251 | 53.552 |
1252 | 53.180 |
1253 | 52.719 |
1254 | 53.014 |
1255 | 52.615 |
1256 | 52.444 |
1257 | 52.629 |
1258 | 53.722 |
1259 | 54.431 |
1260 | 53.590 |
1261 | 52.920 |
1262 | 53.336 |
1263 | 53.141 |
1264 | 53.188 |
1265 | 53.110 |
1266 | 52.445 |
1267 | 52.466 |
1268 | 53.273 |
1269 | 52.585 |
1270 | 52.415 |
